Affordable and transparent fee for quality education
| Class | Tuition Fee (Annual) | Admission Fee (One Time) | Total |
|---|---|---|---|
| Nursery | ₹ 6,000 | ₹ 1,000 | ₹ 7,000 |
| LKG | ₹ 6,000 | ₹ 1,000 | ₹ 7,000 |
| UKG | ₹ 6,500 | ₹ 1,000 | ₹ 7,500 |
| Class 1 | ₹ 7,000 | ₹ 1,000 | ₹ 8,000 |
| Class 2 | ₹ 7,000 | ₹ 1,000 | ₹ 8,000 |
| Class 3 | ₹ 7,500 | ₹ 1,000 | ₹ 8,500 |
| Class 4 | ₹ 7,500 | ₹ 1,000 | ₹ 8,500 |
| Class 5 | ₹ 8,000 | ₹ 1,000 | ₹ 9,000 |
| Class 6 | ₹ 8,500 | ₹ 1,000 | ₹ 9,500 |
| Class 7 | ₹ 8,500 | ₹ 1,000 | ₹ 9,500 |
| Class 8 | ₹ 9,000 | ₹ 1,000 | ₹ 10,000 |
| Class 9 | ₹ 10,000 | ₹ 1,000 | ₹ 11,000 |
| Class 10 | ₹ 10,000 | ₹ 1,000 | ₹ 11,000 |
Optional transport facility available. Charges depend on the distance from school.
₹ 3,000 - 5,000 / year
Nutritious meals provided daily for students opting for the meal program.
₹ 2,000 / year
Complete uniform set and textbooks as per the curriculum requirements.
₹ 3,000 - 4,000 / year
We offer one of the most affordable fee structures in the region without compromising on quality.
Merit-based scholarships and fee concessions available for deserving students.
Complete transparency in fee structure with no hidden charges throughout the academic year.